

| Model | HSC 1400/1700 |
| Reference weight of cutting-paper | 50-550g |
| Model of cutting paper | The up knife cut reciprocally and the down knife is fixed |
| Cutting accuracy | +/-0.3mm |
| Gross weight | 11.000kgs/13.000kgs |
| Total power | 28kw |
| Power consumption | AC380V/220vx50HZ |
| Maximum cutting speed | 300cuts/min |
| Maximum cutting meter speed | 300m/min |
| Cutting length range | 400- 1450mm/400-1650mm |
| Paper-piling height | 1 400mm |
| Maximum scroll diameter | 1800mm(71")Max |
| Maximum paper-cutting width | 1400mm/1 700mm |
| The format of slitting | 2sheet |
| The request for air compressor | Max.5.5kg/cm2x5m3/min] (23kw) |
|
1. |
Blade -Tungsten Steel |
|
2. |
Cast Iron Main |
|
3. |
Imports Of Electrical Appliances |
|
4. |
Pneumatic slitting knife |
|
5. |
Dust removal |
|
6. |
Color code tracking system |

![]() |
![]() |
![]() |
![]() |